| 0% | Profit On Turnover |
| 18% | Strike Rate |
| $5.57 | Average Win |
| $2.28 | Average Place |
| Date | Meeting | Event | Runner | Result | Win | Place | |
|---|---|---|---|---|---|---|---|
| 05/09/10 | Geelong Synt | 2 - Highview Sustain | 5 - Derisive | SCR | |||
| 05/09/10 | Kalgoorlie | 1 - KAMBALDA FIRE BR | 8 - Trouble With Girls | Unplcd | |||
| 05/09/10 | Moree | 3 - DON'S SMASH REPA | 6 - Spirito Volante | Abnd | |||
| 05/09/10 | Moree | 7 - HAYMAN'S ELECTRI | 2 - Geigeron | Abnd | |||
| 05/09/10 | Moree | 8 - PATRONS BENCHMAR | 12 - Blue Groper | Abnd | |||
| 05/09/10 | Sunshine Coa | 1 - MICHAEL HELLYER | 5 - Gypsy Rock | 1st | $2.90 | $1.80 | |
| 05/09/10 | Sunshine Coa | 2 - JASON MCLACHLAN | 8 - Natane | 3rd | $1.30 | ||
| 05/09/10 | Sunshine Coa | 3 - JOHN THOMPSON - | 5 - Klairefontein | Unplcd | |||
| 05/09/10 | Sunshine Coa | 4 - DAMIAN BROWNE - | 1 - Guns | 3rd | $2.90 | ||
| 05/09/10 | Sunshine Coa | 7 - HORSE OF THE YEA | 10 - Potters Cay | SCR | |||
| 05/09/10 | Sunshine Coa | 8 - TOM & CAROL BLAC | 3 - Shameless | Unplcd | |||
| 04/09/10 | Belmont | 6 - BECOME A PERTH R | 10 - Classofherown | Unplcd | |||
| 04/09/10 | Belmont | 7 - FARNLEY STAKES | 5 - Vizard | Unplcd | |||
| 04/09/10 | Cairns | 3 - GLACEAU VITAMIN | 9 - Quingilly | Unplcd | |||
| 04/09/10 | Cairns | 4 - COOL SPRINGS WAT | 2 - Achill Island | 3rd | $1.90 | ||
| 04/09/10 | Cairns | 5 - HANSEN YUNCKEN Q | 7 - Preacher Man | Unplcd | |||
| 04/09/10 | Cairns | 6 - YELLOWGLEN AMATE | 2 - Cockerelli | Unplcd | |||
| 04/09/10 | Cairns | 8 - CAIRNS AIRPORT O | 7 - Mighty Mite | 2nd | $2.30 | ||
| 04/09/10 | Darwin | 1 - Schweppes Pavili | 2 - Mondello | Unplcd | |||
| 04/09/10 | Darwin | 2 - Welcome AFAC Han | 3 - Tennyson | 1st | $5.60 | $2.10 |
